Overview
Starting capital
₹1,000,000
Cash
₹96,825
Open value
₹916,348
Equity (live)
₹1,013,174
Total P&L
+₹13,174 (+1.3%)
Unrealized P&L
+₹30,690
Max drawdown
0.0%
Open positions
9
Last run
✅ 2026-07-31 (ok)
Today's signals — 2026-07-31 (2 flagged · 0 bought · 1 already held)
Every signal the enabled strategies flagged on the latest run; wiped and refilled each trading day.
| Ticker | Strategy | Entry | Stop | Target | Rank | Status | Qty | Alloc |
|---|---|---|---|---|---|---|---|---|
| DIVISLAB.NS | fiftytwo_week_high | ₹8,070.00 | ₹7,708.07 | ₹8,721.47 | — | flagged | 0 | ₹0 |
| TORNTPHARM.NS | fiftytwo_week_high | ₹5,131.30 | ₹4,808.43 | ₹5,712.47 | — | already held | 0 | ₹0 |
Open positions — live mark
| Ticker | Strategy | Entry date | Days | Qty | Entry | Last | Unreal P&L | % | Stop | Target | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AEGISVOPAK.NS | gap_up | 2026-06-12 | 50 | 430 | ₹217.85 | ₹289.99 | +₹31,020 | +33.11% | ₹183.05 | ₹235.36 | TRAILING |
| BHARATFORG.NS | fiftytwo_week_high | 2026-06-29 | 33 | 45 | ₹2,210.00 | ₹2,199.60 | ₹-468 | -0.47% | ₹2,089.06 | ₹2,427.69 | BOUGHT |
| THERMAX.NS | fiftytwo_week_high | 2026-06-29 | 33 | 19 | ₹5,272.50 | ₹4,473.00 | ₹-15,190 | -15.16% | ₹4,901.13 | ₹5,940.97 | BOUGHT |
| TORNTPHARM.NS | fiftytwo_week_high | 2026-06-29 | 33 | 21 | ₹4,666.30 | ₹5,131.30 | +₹9,765 | +9.97% | ₹4,458.99 | ₹5,039.46 | BOUGHT |
| WELCORP.NS | fiftytwo_week_high | 2026-06-29 | 33 | 66 | ₹1,521.90 | ₹1,649.40 | +₹8,415 | +8.38% | ₹1,431.83 | ₹1,684.03 | BOUGHT |
| PHOENIXLTD.NS | fiftytwo_week_high | 2026-07-01 | 31 | 48 | ₹2,022.20 | ₹1,892.50 | ₹-6,226 | -6.41% | ₹1,907.33 | ₹2,228.97 | BOUGHT |
| CGCL.NS | fiftytwo_week_high | 2026-07-09 | 23 | 397 | ₹252.65 | ₹233.65 | ₹-7,543 | -7.52% | ₹236.56 | ₹281.61 | BOUGHT |
| SONACOMS.NS | fiftytwo_week_high | 2026-07-17 | 15 | 141 | ₹707.15 | ₹767.45 | +₹8,502 | +8.53% | ₹668.12 | ₹777.40 | BOUGHT |
| TVSMOTOR.NS | fiftytwo_week_high | 2026-07-30 | 2 | 23 | ₹4,210.50 | ₹4,315.50 | +₹2,415 | +2.49% | ₹3,993.66 | ₹4,600.81 | BOUGHT |
| Total (9 open) | +₹30,690 | ||||||||||
Per-stock daily P&L (open positions)
Unrealized P&L marked to each day's cached close over the holding window.
AEGISVOPAK.NS gap_up · since 2026-06-12 · +₹31,020
| Date | Close | Unreal P&L | % |
|---|---|---|---|
| 2026-07-31 | ₹289.99 | +₹31,020 | +33.11% |
| 2026-07-30 | ₹292.30 | +₹32,013 | +34.17% |
| 2026-07-29 | ₹295.41 | +₹33,351 | +35.60% |
| 2026-07-28 | ₹292.46 | +₹32,082 | +34.25% |
| 2026-07-27 | ₹303.49 | +₹36,825 | +39.31% |
| 2026-07-24 | ₹292.64 | +₹32,160 | +34.33% |
| 2026-07-23 | ₹294.82 | +₹33,097 | +35.33% |
| 2026-07-22 | ₹295.66 | +₹33,458 | +35.72% |
| 2026-07-21 | ₹288.45 | +₹30,358 | +32.41% |
| 2026-07-20 | ₹281.02 | +₹27,163 | +29.00% |
| 2026-07-17 | ₹271.24 | +₹22,958 | +24.51% |
| 2026-07-16 | ₹269.26 | +₹22,106 | +23.60% |
| 2026-07-15 | ₹281.95 | +₹27,563 | +29.42% |
| 2026-07-14 | ₹280.64 | +₹27,000 | +28.82% |
| 2026-07-13 | ₹303.30 | +₹36,743 | +39.22% |
| 2026-07-10 | ₹283.18 | +₹28,092 | +29.99% |
| 2026-07-09 | ₹275.53 | +₹24,802 | +26.48% |
| 2026-07-08 | ₹276.61 | +₹25,267 | +26.97% |
| 2026-07-07 | ₹294.32 | +₹32,882 | +35.10% |
| 2026-07-06 | ₹279.97 | +₹26,712 | +28.52% |
| 2026-07-03 | ₹257.43 | +₹17,019 | +18.17% |
| 2026-07-02 | ₹234.73 | +₹7,258 | +7.75% |
| 2026-07-01 | ₹235.50 | +₹7,590 | +8.10% |
| 2026-06-30 | ₹234.69 | +₹7,241 | +7.73% |
| 2026-06-29 | ₹232.77 | +₹6,416 | +6.85% |
| 2026-06-26 | ₹233.19 | +₹6,596 | +7.04% |
| 2026-06-25 | ₹233.19 | +₹6,596 | +7.04% |
| 2026-06-24 | ₹231.65 | +₹5,934 | +6.33% |
| 2026-06-23 | ₹232.76 | +₹6,411 | +6.84% |
| 2026-06-22 | ₹246.29 | +₹12,229 | +13.05% |
| 2026-06-19 | ₹238.35 | +₹8,815 | +9.41% |
| 2026-06-18 | ₹243.10 | +₹10,858 | +11.59% |
| 2026-06-17 | ₹238.08 | +₹8,699 | +9.29% |
| 2026-06-16 | ₹236.80 | +₹8,149 | +8.70% |
| 2026-06-15 | ₹231.69 | +₹5,951 | +6.35% |
| 2026-06-12 | ₹217.85 | +₹0 | +0.00% |
BHARATFORG.NS fiftytwo_week_high · since 2026-06-29 · ₹-468
| Date | Close | Unreal P&L | % |
|---|---|---|---|
| 2026-07-31 | ₹2,199.60 | ₹-468 | -0.47% |
| 2026-07-30 | ₹2,164.70 | ₹-2,039 | -2.05% |
| 2026-07-29 | ₹2,171.50 | ₹-1,732 | -1.74% |
| 2026-07-28 | ₹2,162.70 | ₹-2,129 | -2.14% |
| 2026-07-27 | ₹2,181.30 | ₹-1,291 | -1.30% |
| 2026-07-24 | ₹2,151.60 | ₹-2,628 | -2.64% |
| 2026-07-23 | ₹2,175.30 | ₹-1,561 | -1.57% |
| 2026-07-22 | ₹2,185.50 | ₹-1,102 | -1.11% |
| 2026-07-21 | ₹2,201.80 | ₹-369 | -0.37% |
| 2026-07-20 | ₹2,209.00 | ₹-45 | -0.05% |
| 2026-07-17 | ₹2,190.50 | ₹-878 | -0.88% |
| 2026-07-16 | ₹2,104.70 | ₹-4,739 | -4.76% |
| 2026-07-15 | ₹2,100.40 | ₹-4,932 | -4.96% |
| 2026-07-14 | ₹2,119.70 | ₹-4,064 | -4.09% |
| 2026-07-13 | ₹2,145.60 | ₹-2,898 | -2.91% |
| 2026-07-10 | ₹2,117.00 | ₹-4,185 | -4.21% |
| 2026-07-09 | ₹2,130.60 | ₹-3,573 | -3.59% |
| 2026-07-08 | ₹2,100.50 | ₹-4,928 | -4.95% |
| 2026-07-07 | ₹2,111.60 | ₹-4,428 | -4.45% |
| 2026-07-06 | ₹2,138.70 | ₹-3,209 | -3.23% |
| 2026-07-03 | ₹2,136.70 | ₹-3,299 | -3.32% |
| 2026-07-02 | ₹2,148.90 | ₹-2,750 | -2.76% |
| 2026-07-01 | ₹2,108.80 | ₹-4,554 | -4.58% |
| 2026-06-30 | ₹2,144.10 | ₹-2,965 | -2.98% |
| 2026-06-29 | ₹2,170.90 | ₹-1,760 | -1.77% |
THERMAX.NS fiftytwo_week_high · since 2026-06-29 · ₹-15,190
| Date | Close | Unreal P&L | % |
|---|---|---|---|
| 2026-07-31 | ₹4,473.00 | ₹-15,190 | -15.16% |
| 2026-07-30 | ₹4,251.50 | ₹-19,399 | -19.36% |
| 2026-07-29 | ₹4,378.00 | ₹-16,996 | -16.97% |
| 2026-07-28 | ₹4,416.50 | ₹-16,264 | -16.24% |
| 2026-07-27 | ₹4,454.50 | ₹-15,542 | -15.51% |
| 2026-07-24 | ₹4,514.00 | ₹-14,412 | -14.39% |
| 2026-07-23 | ₹4,578.00 | ₹-13,196 | -13.17% |
| 2026-07-22 | ₹4,718.50 | ₹-10,526 | -10.51% |
| 2026-07-21 | ₹4,841.00 | ₹-8,198 | -8.18% |
| 2026-07-20 | ₹4,710.50 | ₹-10,678 | -10.66% |
| 2026-07-17 | ₹4,662.00 | ₹-11,600 | -11.58% |
| 2026-07-16 | ₹4,581.00 | ₹-13,138 | -13.12% |
| 2026-07-15 | ₹4,548.00 | ₹-13,766 | -13.74% |
| 2026-07-14 | ₹4,379.50 | ₹-16,967 | -16.94% |
| 2026-07-13 | ₹4,663.50 | ₹-11,571 | -11.55% |
| 2026-07-10 | ₹4,809.00 | ₹-8,806 | -8.79% |
| 2026-07-09 | ₹4,785.00 | ₹-9,262 | -9.25% |
| 2026-07-08 | ₹4,602.50 | ₹-12,730 | -12.71% |
| 2026-07-07 | ₹4,709.00 | ₹-10,706 | -10.69% |
| 2026-07-06 | ₹4,736.50 | ₹-10,184 | -10.17% |
| 2026-07-03 | ₹4,607.50 | ₹-12,635 | -12.61% |
| 2026-07-02 | ₹4,917.00 | ₹-6,754 | -6.74% |
| 2026-07-01 | ₹5,120.50 | ₹-2,888 | -2.88% |
| 2026-06-30 | ₹5,159.50 | ₹-2,147 | -2.14% |
| 2026-06-29 | ₹5,125.10 | ₹-2,801 | -2.80% |
TORNTPHARM.NS fiftytwo_week_high · since 2026-06-29 · +₹9,765
| Date | Close | Unreal P&L | % |
|---|---|---|---|
| 2026-07-31 | ₹5,131.30 | +₹9,765 | +9.97% |
| 2026-07-30 | ₹4,872.10 | +₹4,322 | +4.41% |
| 2026-07-29 | ₹4,878.50 | +₹4,456 | +4.55% |
| 2026-07-28 | ₹4,898.30 | +₹4,872 | +4.97% |
| 2026-07-27 | ₹5,019.50 | +₹7,417 | +7.57% |
| 2026-07-24 | ₹4,961.50 | +₹6,199 | +6.33% |
| 2026-07-23 | ₹5,065.20 | +₹8,377 | +8.55% |
| 2026-07-22 | ₹5,033.40 | +₹7,709 | +7.87% |
| 2026-07-21 | ₹5,040.70 | +₹7,862 | +8.02% |
| 2026-07-20 | ₹5,005.40 | +₹7,121 | +7.27% |
| 2026-07-17 | ₹4,763.00 | +₹2,031 | +2.07% |
| 2026-07-16 | ₹4,987.60 | +₹6,747 | +6.89% |
| 2026-07-15 | ₹5,017.80 | +₹7,381 | +7.53% |
| 2026-07-14 | ₹4,973.50 | +₹6,451 | +6.58% |
| 2026-07-13 | ₹4,951.10 | +₹5,981 | +6.10% |
| 2026-07-10 | ₹4,901.50 | +₹4,939 | +5.04% |
| 2026-07-09 | ₹4,898.20 | +₹4,870 | +4.97% |
| 2026-07-08 | ₹4,866.40 | +₹4,202 | +4.29% |
| 2026-07-07 | ₹4,856.70 | +₹3,998 | +4.08% |
| 2026-07-06 | ₹4,822.70 | +₹3,284 | +3.35% |
| 2026-07-03 | ₹4,768.30 | +₹2,142 | +2.19% |
| 2026-07-02 | ₹4,661.40 | ₹-103 | -0.11% |
| 2026-07-01 | ₹4,640.80 | ₹-536 | -0.55% |
| 2026-06-30 | ₹4,620.10 | ₹-970 | -0.99% |
| 2026-06-29 | ₹4,657.60 | ₹-183 | -0.19% |
WELCORP.NS fiftytwo_week_high · since 2026-06-29 · +₹8,415
| Date | Close | Unreal P&L | % |
|---|---|---|---|
| 2026-07-31 | ₹1,649.40 | +₹8,415 | +8.38% |
| 2026-07-30 | ₹1,655.00 | +₹8,785 | +8.75% |
| 2026-07-29 | ₹1,697.00 | +₹11,557 | +11.51% |
| 2026-07-28 | ₹1,643.10 | +₹7,999 | +7.96% |
| 2026-07-27 | ₹1,599.80 | +₹5,141 | +5.12% |
| 2026-07-24 | ₹1,596.90 | +₹4,950 | +4.93% |
| 2026-07-23 | ₹1,612.80 | +₹5,999 | +5.97% |
| 2026-07-22 | ₹1,611.80 | +₹5,933 | +5.91% |
| 2026-07-21 | ₹1,628.90 | +₹7,062 | +7.03% |
| 2026-07-20 | ₹1,615.80 | +₹6,197 | +6.17% |
| 2026-07-17 | ₹1,581.50 | +₹3,934 | +3.92% |
| 2026-07-16 | ₹1,684.00 | +₹10,699 | +10.65% |
| 2026-07-15 | ₹1,680.10 | +₹10,441 | +10.39% |
| 2026-07-14 | ₹1,683.40 | +₹10,659 | +10.61% |
| 2026-07-13 | ₹1,619.90 | +₹6,468 | +6.44% |
| 2026-07-10 | ₹1,612.60 | +₹5,986 | +5.96% |
| 2026-07-09 | ₹1,601.90 | +₹5,280 | +5.26% |
| 2026-07-08 | ₹1,529.20 | +₹482 | +0.48% |
| 2026-07-07 | ₹1,541.00 | +₹1,261 | +1.26% |
| 2026-07-06 | ₹1,543.60 | +₹1,432 | +1.43% |
| 2026-07-03 | ₹1,439.30 | ₹-5,452 | -5.43% |
| 2026-07-02 | ₹1,498.80 | ₹-1,525 | -1.52% |
| 2026-07-01 | ₹1,477.60 | ₹-2,924 | -2.91% |
| 2026-06-30 | ₹1,521.90 | +₹0 | +0.00% |
| 2026-06-29 | ₹1,510.80 | ₹-733 | -0.73% |
PHOENIXLTD.NS fiftytwo_week_high · since 2026-07-01 · ₹-6,226
| Date | Close | Unreal P&L | % |
|---|---|---|---|
| 2026-07-31 | ₹1,892.50 | ₹-6,226 | -6.41% |
| 2026-07-30 | ₹1,887.90 | ₹-6,446 | -6.64% |
| 2026-07-29 | ₹1,910.50 | ₹-5,362 | -5.52% |
| 2026-07-28 | ₹2,023.20 | +₹48 | +0.05% |
| 2026-07-27 | ₹2,036.60 | +₹691 | +0.71% |
| 2026-07-24 | ₹2,010.70 | ₹-552 | -0.57% |
| 2026-07-23 | ₹2,035.60 | +₹643 | +0.66% |
| 2026-07-22 | ₹2,055.60 | +₹1,603 | +1.65% |
| 2026-07-21 | ₹2,091.20 | +₹3,312 | +3.41% |
| 2026-07-20 | ₹2,074.00 | +₹2,486 | +2.56% |
| 2026-07-17 | ₹2,075.80 | +₹2,573 | +2.65% |
| 2026-07-16 | ₹2,086.20 | +₹3,072 | +3.16% |
| 2026-07-15 | ₹2,132.40 | +₹5,290 | +5.45% |
| 2026-07-14 | ₹2,132.50 | +₹5,294 | +5.45% |
| 2026-07-13 | ₹2,154.00 | +₹6,326 | +6.52% |
| 2026-07-10 | ₹2,138.90 | +₹5,602 | +5.77% |
| 2026-07-09 | ₹2,088.00 | +₹3,158 | +3.25% |
| 2026-07-08 | ₹2,022.50 | +₹14 | +0.01% |
| 2026-07-07 | ₹2,075.10 | +₹2,539 | +2.62% |
| 2026-07-06 | ₹2,105.80 | +₹4,013 | +4.13% |
| 2026-07-03 | ₹2,047.60 | +₹1,219 | +1.26% |
| 2026-07-02 | ₹2,012.50 | ₹-466 | -0.48% |
| 2026-07-01 | ₹2,018.50 | ₹-178 | -0.18% |
CGCL.NS fiftytwo_week_high · since 2026-07-09 · ₹-7,543
| Date | Close | Unreal P&L | % |
|---|---|---|---|
| 2026-07-31 | ₹233.65 | ₹-7,543 | -7.52% |
| 2026-07-30 | ₹220.80 | ₹-12,644 | -12.61% |
| 2026-07-29 | ₹226.55 | ₹-10,362 | -10.33% |
| 2026-07-28 | ₹228.22 | ₹-9,699 | -9.67% |
| 2026-07-27 | ₹244.27 | ₹-3,327 | -3.32% |
| 2026-07-24 | ₹238.23 | ₹-5,725 | -5.71% |
| 2026-07-23 | ₹243.71 | ₹-3,549 | -3.54% |
| 2026-07-22 | ₹244.00 | ₹-3,434 | -3.42% |
| 2026-07-21 | ₹249.64 | ₹-1,195 | -1.19% |
| 2026-07-20 | ₹250.02 | ₹-1,044 | -1.04% |
| 2026-07-17 | ₹256.38 | +₹1,481 | +1.48% |
| 2026-07-16 | ₹258.89 | +₹2,477 | +2.47% |
| 2026-07-15 | ₹258.21 | +₹2,207 | +2.20% |
| 2026-07-14 | ₹257.32 | +₹1,854 | +1.85% |
| 2026-07-13 | ₹256.65 | +₹1,588 | +1.58% |
| 2026-07-10 | ₹252.22 | ₹-171 | -0.17% |
| 2026-07-09 | ₹252.64 | ₹-4 | -0.00% |
SONACOMS.NS fiftytwo_week_high · since 2026-07-17 · +₹8,502
| Date | Close | Unreal P&L | % |
|---|---|---|---|
| 2026-07-31 | ₹767.45 | +₹8,502 | +8.53% |
| 2026-07-30 | ₹763.75 | +₹7,981 | +8.00% |
| 2026-07-29 | ₹720.50 | +₹1,882 | +1.89% |
| 2026-07-28 | ₹713.00 | +₹825 | +0.83% |
| 2026-07-27 | ₹720.90 | +₹1,939 | +1.94% |
| 2026-07-24 | ₹717.95 | +₹1,523 | +1.53% |
| 2026-07-23 | ₹719.75 | +₹1,777 | +1.78% |
| 2026-07-22 | ₹726.50 | +₹2,728 | +2.74% |
| 2026-07-21 | ₹732.75 | +₹3,610 | +3.62% |
| 2026-07-20 | ₹714.55 | +₹1,043 | +1.05% |
| 2026-07-17 | ₹704.85 | ₹-324 | -0.33% |
TVSMOTOR.NS fiftytwo_week_high · since 2026-07-30 · +₹2,415
| Date | Close | Unreal P&L | % |
|---|---|---|---|
| 2026-07-31 | ₹4,315.50 | +₹2,415 | +2.49% |
| 2026-07-30 | ₹4,208.40 | ₹-48 | -0.05% |
Daily P&L
| Date | Cash | Open value | Equity | Day P&L | Day % | Cumulative % | Drawdown |
|---|---|---|---|---|---|---|---|
| 2026-07-31 | ₹96,825 | ₹916,348 | ₹1,013,174 | +₹18,207 | +1.83% | +1.32% | 0.00% |
| 2026-07-30 | ₹96,825 | ₹898,141 | ₹994,966 | ₹-3,475 | -0.35% | -0.50% | 0.00% |
| 2026-07-29 | ₹91,747 | ₹906,695 | ₹998,442 | ₹-1,080 | -0.11% | -0.16% | 0.00% |
| 2026-07-28 | ₹91,747 | ₹907,775 | ₹999,521 | ₹-13,819 | -1.36% | -0.05% | 0.00% |
| 2026-07-27 | ₹91,747 | ₹921,594 | ₹1,013,341 | +₹10,968 | +1.09% | +1.33% | 0.00% |
| 2026-07-24 | ₹91,676 | ₹910,696 | ₹1,002,372 | ₹-9,832 | -0.97% | +0.24% | 0.00% |
| 2026-07-23 | ₹91,676 | ₹920,529 | ₹1,012,205 | ₹-3,145 | -0.31% | +1.22% | 0.00% |
| 2026-07-22 | ₹91,676 | ₹923,673 | ₹1,015,349 | ₹-7,032 | -0.69% | +1.53% | 0.00% |
| 2026-07-21 | ₹89,901 | ₹932,480 | ₹1,022,381 | +₹10,848 | +1.07% | +2.24% | 0.00% |
| 2026-07-20 | ₹89,901 | ₹921,632 | ₹1,011,533 | +₹13,400 | +1.34% | +1.15% | 0.00% |
| 2026-07-17 | ₹89,901 | ₹908,232 | ₹998,133 | ₹-7,557 | -0.75% | -0.19% | 0.00% |
| 2026-07-16 | ₹187,654 | ₹818,035 | ₹1,005,690 | ₹-8,086 | -0.80% | +0.57% | 0.00% |
| 2026-07-15 | ₹86,906 | ₹926,869 | ₹1,013,776 | +₹5,541 | +0.55% | +1.38% | 0.00% |
| 2026-07-14 | ₹86,906 | ₹921,328 | ₹1,008,234 | ₹-16,573 | -1.62% | +0.82% | 0.00% |
| 2026-07-13 | ₹88,709 | ₹936,098 | ₹1,024,807 | +₹14,038 | +1.39% | +2.48% | 0.00% |
| 2026-07-10 | ₹88,709 | ₹922,060 | ₹1,010,769 | +₹6,251 | +0.62% | +1.08% | 0.00% |
| 2026-07-09 | ₹88,709 | ₹915,809 | ₹1,004,518 | +₹12,213 | +1.23% | +0.45% | 0.00% |
| 2026-07-08 | ₹191,360 | ₹800,944 | ₹992,305 | ₹-17,014 | -1.69% | -0.77% | 0.00% |
| 2026-07-07 | ₹95,665 | ₹913,654 | ₹1,009,318 | +₹155 | +0.02% | +0.93% | 0.00% |
| 2026-07-06 | ₹784 | ₹1,008,379 | ₹1,009,164 | +₹17,319 | +1.75% | +0.92% | 0.00% |
| 2026-07-03 | ₹86 | ₹991,759 | ₹991,845 | ₹-601 | -0.06% | -0.82% | 0.00% |
| 2026-07-02 | ₹86 | ₹992,360 | ₹992,446 | +₹3,961 | +0.40% | -0.76% | 0.00% |
| 2026-07-01 | ₹86 | ₹988,398 | ₹988,484 | ₹-10,308 | -1.03% | -1.15% | 0.00% |
| 2026-06-30 | ₹106,988 | ₹891,805 | ₹998,792 | ₹-16,938 | -1.67% | -0.12% | 0.00% |
| 2026-06-29 | ₹18,499 | ₹997,230 | ₹1,015,730 | +₹8,404 | +0.83% | +1.57% | 0.00% |
| 2026-06-26 | ₹416,565 | ₹590,762 | ₹1,007,326 | ₹-11 | -0.00% | +0.73% | 0.00% |
| 2026-06-25 | ₹416,565 | ₹590,772 | ₹1,007,337 | ₹-18,810 | -1.83% | +0.73% | 0.00% |
| 2026-06-24 | ₹5,917 | ₹1,020,230 | ₹1,026,147 | ₹-2,176 | -0.21% | +2.61% | 0.00% |
| 2026-06-23 | ₹5,917 | ₹1,022,406 | ₹1,028,323 | ₹-3,786 | -0.37% | +2.83% | 0.00% |
| 2026-06-22 | ₹5,917 | ₹1,026,192 | ₹1,032,109 | ₹-4,185 | -0.40% | +3.21% | 0.00% |
| 2026-06-19 | ₹10,161 | ₹1,026,133 | ₹1,036,294 | +₹14,472 | +1.42% | +3.63% | 0.00% |
| 2026-06-18 | ₹10,161 | ₹1,011,661 | ₹1,021,822 | +₹4,965 | +0.49% | +2.18% | 0.00% |
| 2026-06-17 | ₹10,161 | ₹1,006,696 | ₹1,016,858 | +₹1,842 | +0.18% | +1.69% | 0.00% |
| 2026-06-16 | ₹412,224 | ₹602,792 | ₹1,015,016 | ₹-2,738 | -0.27% | +1.50% | 0.00% |
| 2026-06-15 | ₹412,224 | ₹605,530 | ₹1,017,754 | +₹19,195 | +1.92% | +1.78% | 0.00% |
| 2026-06-12 | ₹508,290 | ₹490,269 | ₹998,558 | +₹3,026 | +0.30% | -0.14% | 0.00% |
| 2026-06-11 | ₹900,551 | ₹94,981 | ₹995,532 | ₹-4,468 | -0.45% | -0.45% | 0.00% |
| 2026-06-10 | ₹900,551 | ₹99,449 | ₹1,000,000 | ₹0 | +0.00% | +0.00% | 0.00% |
| 2026-06-09 | ₹1,000,000 | ₹0 | ₹1,000,000 | ₹0 | +0.00% | +0.00% | 0.00% |
Closed trades (last 19)
| Ticker | Strategy | Entry | Exit | Days | Qty | Entry px | Exit px | P&L | % | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| NH.NS | fiftytwo_week_high | 2026-07-27 | 2026-07-30 | 3 | 49 | ₹2,054.60 | ₹2,080.00 | +₹1,245 | +1.24% | momentum_fail |
| BAJAJ-AUTO.NS | fiftytwo_week_high | 2026-07-22 | 2026-07-27 | 3 | 9 | ₹10,989.00 | ₹11,194.00 | +₹1,845 | +1.87% | momentum_fail |
| FEDERALBNK.NS | fiftytwo_week_high | 2026-07-17 | 2026-07-22 | 3 | 285 | ₹349.70 | ₹353.25 | +₹1,012 | +1.02% | momentum_fail |
| DIVISLAB.NS | fiftytwo_week_high | 2026-07-14 | 2026-07-17 | 3 | 14 | ₹7,198.00 | ₹7,258.50 | +₹847 | +0.84% | momentum_fail |
| ABSLAMC.NS | fiftytwo_week_high | 2026-06-10 | 2026-07-16 | 26 | 89 | ₹1,117.40 | ₹1,132.00 | +₹1,299 | +1.31% | sma30_exit |
| STARHEALTH.NS | fiftytwo_week_high | 2026-07-09 | 2026-07-14 | 3 | 166 | ₹605.00 | ₹596.20 | ₹-1,461 | -1.45% | momentum_fail |
| RADICO.NS | fiftytwo_week_high | 2026-07-06 | 2026-07-09 | 3 | 24 | ₹4,116.50 | ₹4,086.70 | ₹-715 | -0.72% | momentum_fail |
| AXISBANK.NS | gap_up | 2026-06-12 | 2026-07-08 | 18 | 73 | ₹1,356.30 | ₹1,310.90 | ₹-3,314 | -3.35% | sma_break |
| MAHABANK.NS | fiftytwo_week_high | 2026-06-12 | 2026-07-07 | 17 | 1,143 | ₹87.30 | ₹83.01 | ₹-4,903 | -4.91% | sma30_exit |
| ADANIENT.NS | fiftytwo_week_high | 2026-07-01 | 2026-07-06 | 3 | 31 | ₹3,143.10 | ₹3,209.50 | +₹2,058 | +2.11% | momentum_fail |
| APARINDS.NS | gap_up | 2026-06-15 | 2026-07-01 | 12 | 6 | ₹16,011.00 | ₹14,600.00 | ₹-8,466 | -8.81% | sma_break |
| IFCI.NS | fiftytwo_week_high | 2026-06-12 | 2026-06-30 | 12 | 1,180 | ₹84.57 | ₹74.99 | ₹-11,304 | -11.33% | sma30_exit |
| ZYDUSWELL.NS | fiftytwo_week_high | 2026-06-22 | 2026-06-25 | 3 | 191 | ₹539.00 | ₹517.75 | ₹-4,059 | -3.94% | momentum_fail |
| KIRLOSENG.NS | fiftytwo_week_high | 2026-06-22 | 2026-06-25 | 3 | 43 | ₹2,389.80 | ₹2,480.60 | +₹3,904 | +3.80% | momentum_fail |
| ABCAPITAL.NS | fiftytwo_week_high | 2026-06-22 | 2026-06-25 | 3 | 262 | ₹392.70 | ₹390.40 | ₹-603 | -0.59% | momentum_fail |
| CARBORUNIV.NS | fiftytwo_week_high | 2026-06-17 | 2026-06-25 | 6 | 90 | ₹1,126.90 | ₹1,142.30 | +₹1,386 | +1.37% | sma_trail |
| DATAPATTNS.NS | fiftytwo_week_high | 2026-06-17 | 2026-06-22 | 3 | 21 | ₹4,761.20 | ₹4,868.20 | +₹2,247 | +2.25% | momentum_fail |
| KEI.NS | fiftytwo_week_high | 2026-06-17 | 2026-06-22 | 3 | 18 | ₹5,629.50 | ₹5,662.00 | +₹585 | +0.58% | momentum_fail |
| POLYCAB.NS | fiftytwo_week_high | 2026-06-17 | 2026-06-22 | 3 | 10 | ₹9,932.50 | ₹10,020.50 | +₹880 | +0.89% | momentum_fail |
Journal (last 69 events)
| Date | Ticker | Event | Strategy | Details |
|---|---|---|---|---|
| 2026-07-30 | TVSMOTOR.NS | BOUGHT | fiftytwo_week_high | qty=23 entry=4210.5 stop=3993.66 |
| 2026-07-30 | NH.NS | EXITED | fiftytwo_week_high | momentum_fail pnl=1.2% |
| 2026-07-30 | NH.NS | EXIT_SIGNAL | fiftytwo_week_high | momentum_fail |
| 2026-07-27 | NH.NS | BOUGHT | fiftytwo_week_high | qty=49 entry=2054.6 stop=1961.5 |
| 2026-07-27 | BAJAJ-AUTO.NS | EXITED | fiftytwo_week_high | momentum_fail pnl=1.9% |
| 2026-07-27 | BAJAJ-AUTO.NS | EXIT_SIGNAL | fiftytwo_week_high | momentum_fail |
| 2026-07-22 | BAJAJ-AUTO.NS | BOUGHT | fiftytwo_week_high | qty=9 entry=10989.0 stop=10518.29 |
| 2026-07-22 | FEDERALBNK.NS | EXITED | fiftytwo_week_high | momentum_fail pnl=1.0% |
| 2026-07-22 | FEDERALBNK.NS | EXIT_SIGNAL | fiftytwo_week_high | momentum_fail |
| 2026-07-17 | SONACOMS.NS | BOUGHT | fiftytwo_week_high | qty=141 entry=707.15 stop=668.12 |
| 2026-07-17 | FEDERALBNK.NS | BOUGHT | fiftytwo_week_high | qty=285 entry=349.7 stop=333.61 |
| 2026-07-17 | DIVISLAB.NS | EXITED | fiftytwo_week_high | momentum_fail pnl=0.8% |
| 2026-07-17 | DIVISLAB.NS | EXIT_SIGNAL | fiftytwo_week_high | momentum_fail |
| 2026-07-16 | ABSLAMC.NS | EXITED | fiftytwo_week_high | sma30_exit pnl=1.3% |
| 2026-07-16 | ABSLAMC.NS | EXIT_SIGNAL | fiftytwo_week_high | sma30_exit |
| 2026-07-14 | DIVISLAB.NS | BOUGHT | fiftytwo_week_high | qty=14 entry=7198.0 stop=6887.86 |
| 2026-07-14 | STARHEALTH.NS | EXITED | fiftytwo_week_high | momentum_fail pnl=-1.5% |
| 2026-07-14 | STARHEALTH.NS | EXIT_SIGNAL | fiftytwo_week_high | momentum_fail |
