Overview
Starting capital
$10,000
Cash
$5,166
Open value
$4,416
Equity (live)
$9,582
Total P&L
$-418 (-4.2%)
Unrealized P&L
+$62
Max drawdown
0.0%
Open positions
3
Last run
✅ 2026-07-31 (ok)
Today's signals
No signals captured yet (fills on the next daily run).
Open positions — live mark
| Ticker | Strategy | Entry date | Days | Qty | Entry | Last | Unreal P&L | % | Stop | Target | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FTNT | fiftytwo_week_high | 2026-06-25 | 37 | 8 | $149.93 | $161.95 | +$96 | +8.02% | $138.39 | $170.70 | BOUGHT |
| DOC | fiftytwo_week_high | 2026-07-02 | 30 | 99 | $21.89 | $21.83 | $-6 | -0.27% | $20.90 | $23.67 | BOUGHT |
| DD | fiftytwo_week_high | 2026-07-06 | 26 | 7 | $141.05 | $137.00 | $-28 | -2.87% | $128.16 | $164.25 | BOUGHT |
| Total (3 open) | +$62 | ||||||||||
Per-stock daily P&L (open positions)
Unrealized P&L marked to each day's cached close over the holding window.
FTNT fiftytwo_week_high · since 2026-06-25 · +$96
| Date | Close | Unreal P&L | % |
|---|---|---|---|
| 2026-07-31 | $161.95 | +$96 | +8.02% |
| 2026-07-30 | $154.25 | +$35 | +2.88% |
| 2026-07-29 | $153.22 | +$26 | +2.19% |
| 2026-07-28 | $149.98 | +$0 | +0.03% |
| 2026-07-27 | $152.38 | +$20 | +1.63% |
| 2026-07-24 | $152.37 | +$20 | +1.63% |
| 2026-07-23 | $151.54 | +$13 | +1.07% |
| 2026-07-22 | $155.05 | +$41 | +3.41% |
| 2026-07-21 | $158.10 | +$65 | +5.45% |
| 2026-07-20 | $160.36 | +$83 | +6.96% |
| 2026-07-17 | $161.61 | +$93 | +7.79% |
| 2026-07-16 | $160.78 | +$87 | +7.24% |
| 2026-07-15 | $164.51 | +$117 | +9.72% |
| 2026-07-14 | $166.83 | +$135 | +11.27% |
| 2026-07-13 | $160.62 | +$86 | +7.13% |
| 2026-07-10 | $157.51 | +$61 | +5.06% |
| 2026-07-09 | $163.73 | +$110 | +9.20% |
| 2026-07-08 | $156.71 | +$54 | +4.52% |
| 2026-07-07 | $158.67 | +$70 | +5.83% |
| 2026-07-06 | $162.35 | +$99 | +8.28% |
| 2026-07-02 | $156.25 | +$51 | +4.22% |
| 2026-07-01 | $158.98 | +$72 | +6.04% |
| 2026-06-30 | $153.62 | +$30 | +2.46% |
| 2026-06-29 | $155.42 | +$44 | +3.66% |
| 2026-06-26 | $151.35 | +$11 | +0.95% |
| 2026-06-25 | $149.93 | $-0 | -0.00% |
DOC fiftytwo_week_high · since 2026-07-02 · $-6
| Date | Close | Unreal P&L | % |
|---|---|---|---|
| 2026-07-31 | $21.83 | $-6 | -0.27% |
| 2026-07-30 | $22.06 | +$17 | +0.78% |
| 2026-07-29 | $22.48 | +$58 | +2.70% |
| 2026-07-28 | $22.82 | +$92 | +4.25% |
| 2026-07-27 | $22.52 | +$62 | +2.88% |
| 2026-07-24 | $22.27 | +$38 | +1.74% |
| 2026-07-23 | $22.08 | +$19 | +0.87% |
| 2026-07-22 | $22.19 | +$30 | +1.37% |
| 2026-07-21 | $22.60 | +$70 | +3.24% |
| 2026-07-20 | $22.29 | +$40 | +1.83% |
| 2026-07-17 | $22.51 | +$61 | +2.83% |
| 2026-07-16 | $22.33 | +$44 | +2.01% |
| 2026-07-15 | $21.74 | $-15 | -0.69% |
| 2026-07-14 | $21.66 | $-23 | -1.05% |
| 2026-07-13 | $21.73 | $-16 | -0.73% |
| 2026-07-10 | $21.65 | $-24 | -1.10% |
| 2026-07-09 | $21.57 | $-32 | -1.46% |
| 2026-07-08 | $21.77 | $-12 | -0.55% |
| 2026-07-07 | $21.93 | +$4 | +0.18% |
| 2026-07-06 | $21.75 | $-14 | -0.64% |
| 2026-07-02 | $21.89 | $-0 | -0.00% |
DD fiftytwo_week_high · since 2026-07-06 · $-28
| Date | Close | Unreal P&L | % |
|---|---|---|---|
| 2026-07-31 | $137.00 | $-28 | -2.87% |
| 2026-07-30 | $138.84 | $-15 | -1.57% |
| 2026-07-29 | $138.10 | $-21 | -2.09% |
| 2026-07-28 | $140.77 | $-2 | -0.20% |
| 2026-07-27 | $139.96 | $-8 | -0.77% |
| 2026-07-24 | $137.70 | $-23 | -2.38% |
| 2026-07-23 | $137.40 | $-26 | -2.59% |
| 2026-07-22 | $139.64 | $-10 | -1.00% |
| 2026-07-21 | $138.79 | $-16 | -1.60% |
| 2026-07-20 | $135.75 | $-37 | -3.76% |
| 2026-07-17 | $135.29 | $-40 | -4.08% |
| 2026-07-16 | $134.29 | $-47 | -4.79% |
| 2026-07-15 | $134.86 | $-43 | -4.39% |
| 2026-07-14 | $134.17 | $-48 | -4.88% |
| 2026-07-13 | $132.66 | $-59 | -5.95% |
| 2026-07-10 | $134.68 | $-45 | -4.52% |
| 2026-07-09 | $134.79 | $-44 | -4.44% |
| 2026-07-08 | $136.97 | $-29 | -2.89% |
| 2026-07-07 | $139.61 | $-10 | -1.02% |
| 2026-07-06 | $141.05 | +$0 | +0.00% |
Daily P&L
| Date | Cash | Open value | Equity | Day P&L | Day % | Cumulative % | Drawdown |
|---|---|---|---|---|---|---|---|
| 2026-07-31 | $5,166 | $4,416 | $9,582 | +$26 | +0.27% | -4.18% | 0.00% |
| 2026-07-30 | $5,166 | $4,390 | $9,556 | $-28 | -0.29% | -4.44% | 0.00% |
| 2026-07-29 | $5,166 | $4,418 | $9,584 | $-26 | -0.28% | -4.16% | 0.00% |
| 2026-07-28 | $5,166 | $4,444 | $9,610 | +$16 | +0.17% | -3.90% | 0.00% |
| 2026-07-27 | $5,166 | $4,428 | $9,594 | +$41 | +0.43% | -4.06% | 0.00% |
| 2026-07-24 | $5,166 | $4,388 | $9,554 | +$12 | +0.13% | -4.46% | 0.00% |
| 2026-07-23 | $3,620 | $5,921 | $9,541 | $-72 | -0.75% | -4.59% | 0.00% |
| 2026-07-22 | $3,620 | $5,994 | $9,614 | $-79 | -0.81% | -3.86% | 0.00% |
| 2026-07-21 | $3,620 | $6,073 | $9,692 | +$56 | +0.58% | -3.08% | 0.00% |
| 2026-07-20 | $3,620 | $6,016 | $9,636 | $-15 | -0.16% | -3.64% | 0.00% |
| 2026-07-17 | $3,620 | $6,031 | $9,651 | +$51 | +0.53% | -3.49% | 0.00% |
| 2026-07-16 | $3,133 | $6,467 | $9,600 | +$30 | +0.31% | -4.00% | 0.00% |
| 2026-07-15 | $3,133 | $6,437 | $9,571 | $-83 | -0.86% | -4.29% | 0.00% |
| 2026-07-14 | $2,607 | $7,047 | $9,654 | +$82 | +0.86% | -3.46% | 0.00% |
| 2026-07-13 | $748 | $8,824 | $9,572 | +$56 | +0.59% | -4.28% | 0.00% |
| 2026-07-10 | $748 | $8,768 | $9,516 | $-86 | -0.89% | -4.84% | 0.00% |
| 2026-07-09 | $648 | $8,953 | $9,601 | +$81 | +0.85% | -3.99% | 0.00% |
| 2026-07-08 | $648 | $8,872 | $9,520 | $-163 | -1.68% | -4.80% | 0.00% |
| 2026-07-07 | $1,066 | $8,617 | $9,683 | $-190 | -1.93% | -3.17% | 0.00% |
| 2026-07-06 | $495 | $9,379 | $9,873 | +$37 | +0.38% | -1.27% | 0.00% |
| 2026-07-02 | $930 | $8,906 | $9,837 | $-141 | -1.41% | -1.63% | 0.00% |
| 2026-07-01 | $864 | $9,113 | $9,977 | $-343 | -3.33% | -0.23% | 0.00% |
| 2026-06-30 | $81 | $10,239 | $10,320 | +$164 | +1.62% | +3.20% | 0.00% |
| 2026-06-29 | $81 | $10,075 | $10,156 | +$296 | +3.00% | +1.56% | 0.00% |
| 2026-06-26 | $81 | $9,779 | $9,860 | $-167 | -1.66% | -1.40% | 0.00% |
| 2026-06-25 | $754 | $9,273 | $10,027 | +$186 | +1.89% | +0.27% | 0.00% |
| 2026-06-24 | $744 | $9,096 | $9,841 | +$57 | +0.58% | -1.59% | 0.00% |
| 2026-06-23 | $119 | $9,665 | $9,784 | $-250 | -2.49% | -2.16% | 0.00% |
| 2026-06-22 | $119 | $9,915 | $10,034 | +$53 | +0.53% | +0.34% | 0.00% |
| 2026-06-18 | $671 | $9,310 | $9,981 | +$100 | +1.01% | -0.19% | 0.00% |
| 2026-06-17 | $31 | $9,850 | $9,881 | $-114 | -1.14% | -1.19% | 0.00% |
| 2026-06-16 | $107 | $9,888 | $9,995 | $-97 | -0.96% | -0.05% | 0.00% |
| 2026-06-15 | $107 | $9,985 | $10,092 | $-49 | -0.48% | +0.92% | 0.00% |
| 2026-06-12 | $539 | $9,601 | $10,141 | +$141 | +1.41% | +1.41% | 0.00% |
| 2026-06-11 | $539 | $9,461 | $10,000 | +$0 | +0.00% | +0.00% | 0.00% |
| 2026-06-05 | $10,000 | $0 | $10,000 | $0 | +0.00% | +0.00% | 0.00% |
Closed trades (last 17)
| Ticker | Strategy | Entry | Exit | Days | Qty | Entry px | Exit px | P&L | % | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| MPC | fiftytwo_week_high | 2026-07-08 | 2026-07-24 | 12 | 5 | $280.68 | $309.24 | +$143 | +10.18% | sma_trail |
| AMD | fiftytwo_week_high | 2026-06-22 | 2026-07-17 | 18 | 1 | $551.63 | $486.55 | $-65 | -11.80% | stop_loss |
| WDC | pullback_from_52wh | 2026-07-10 | 2026-07-15 | 3 | 1 | $582.59 | $525.99 | $-57 | -9.72% | breakeven_or_ema_trail |
| DVA | fiftytwo_week_high | 2026-06-11 | 2026-07-14 | 21 | 8 | $203.83 | $232.41 | +$229 | +14.02% | sma_trail |
| MRNA | fiftytwo_week_high | 2026-06-26 | 2026-07-10 | 9 | 10 | $67.27 | $68.27 | +$10 | +1.49% | sma_trail |
| PANW | fiftytwo_week_high | 2026-07-06 | 2026-07-08 | 2 | 3 | $357.53 | $328.39 | $-87 | -8.15% | stop_loss |
| INTC | fiftytwo_week_high | 2026-06-18 | 2026-07-07 | 11 | 5 | $133.99 | $114.27 | $-99 | -14.72% | stop_loss |
| TGT | fiftytwo_week_high | 2026-06-11 | 2026-07-06 | 15 | 13 | $132.64 | $124.96 | $-100 | -5.79% | stop_loss |
| GLW | fiftytwo_week_high | 2026-06-25 | 2026-07-02 | 5 | 3 | $228.01 | $196.20 | $-95 | -13.95% | stop_loss |
| CMI | fiftytwo_week_high | 2026-06-17 | 2026-07-02 | 10 | 1 | $717.78 | $665.84 | $-52 | -7.24% | stop_loss |
| TER | fiftytwo_week_high | 2026-06-15 | 2026-07-02 | 12 | 1 | $432.41 | $376.00 | $-56 | -13.05% | stop_loss |
| AMAT | fiftytwo_week_high | 2026-06-11 | 2026-07-02 | 14 | 1 | $552.64 | $603.04 | +$50 | +9.12% | sma_trail |
| LRCX | fiftytwo_week_high | 2026-06-11 | 2026-07-01 | 13 | 2 | $362.52 | $391.26 | +$57 | +7.93% | sma_trail |
| MAR | fiftytwo_week_high | 2026-06-11 | 2026-06-25 | 9 | 5 | $396.89 | $378.64 | $-91 | -4.60% | stop_loss |
| WDC | fiftytwo_week_high | 2026-06-17 | 2026-06-24 | 4 | 1 | $712.13 | $625.20 | $-87 | -12.21% | stop_loss |
| STLD | fiftytwo_week_high | 2026-06-11 | 2026-06-18 | 5 | 5 | $279.55 | $261.84 | $-89 | -6.34% | stop_loss |
| JBHT | fiftytwo_week_high | 2026-06-11 | 2026-06-17 | 4 | 5 | $289.14 | $270.87 | $-91 | -6.32% | stop_loss |
Journal (last 59 events)
| Date | Ticker | Event | Strategy | Details |
|---|---|---|---|---|
| 2026-07-24 | MPC | EXITED | fiftytwo_week_high | sma_trail pnl=10.2% |
| 2026-07-24 | MPC | EXIT_SIGNAL | fiftytwo_week_high | sma_trail |
| 2026-07-17 | MPC | TRAILING | fiftytwo_week_high | |
| 2026-07-17 | AMD | EXITED | fiftytwo_week_high | stop_loss pnl=-11.8% |
| 2026-07-17 | AMD | EXIT_SIGNAL | fiftytwo_week_high | stop_loss |
| 2026-07-15 | WDC | EXITED | pullback_from_52wh | breakeven_or_ema_trail pnl=-9.7% |
| 2026-07-15 | WDC | EXIT_SIGNAL | pullback_from_52wh | breakeven_or_ema_trail |
| 2026-07-14 | DVA | EXITED | fiftytwo_week_high | sma_trail pnl=14.0% |
| 2026-07-14 | DVA | EXIT_SIGNAL | fiftytwo_week_high | sma_trail |
| 2026-07-10 | WDC | BOUGHT | pullback_from_52wh | qty=1 entry=582.59 stop=525.99 |
| 2026-07-10 | MRNA | EXITED | fiftytwo_week_high | sma_trail pnl=1.5% |
| 2026-07-10 | MRNA | EXIT_SIGNAL | fiftytwo_week_high | sma_trail |
| 2026-07-08 | MPC | BOUGHT | fiftytwo_week_high | qty=5 entry=280.68 stop=263.27 |
| 2026-07-08 | PANW | EXITED | fiftytwo_week_high | stop_loss pnl=-8.2% |
| 2026-07-08 | PANW | EXIT_SIGNAL | fiftytwo_week_high | stop_loss |
| 2026-07-07 | INTC | EXITED | fiftytwo_week_high | stop_loss pnl=-14.7% |
| 2026-07-07 | INTC | EXIT_SIGNAL | fiftytwo_week_high | stop_loss |
| 2026-07-06 | PANW | BOUGHT | fiftytwo_week_high | qty=3 entry=357.53 stop=328.39 |
| 2026-07-06 | DD | BOUGHT | fiftytwo_week_high | qty=7 entry=141.05 stop=128.16 |
| 2026-07-06 | MRNA | TRAILING | fiftytwo_week_high | |
| 2026-07-06 | TGT | EXITED | fiftytwo_week_high | stop_loss pnl=-5.8% |
| 2026-07-06 | TGT | EXIT_SIGNAL | fiftytwo_week_high | stop_loss |
| 2026-07-02 | DOC | BOUGHT | fiftytwo_week_high | qty=99 entry=21.89 stop=20.9 |
| 2026-07-02 | GLW | EXITED | fiftytwo_week_high | stop_loss pnl=-14.0% |
| 2026-07-02 | GLW | EXIT_SIGNAL | fiftytwo_week_high | stop_loss |
| 2026-07-02 | CMI | EXITED | fiftytwo_week_high | stop_loss pnl=-7.2% |
| 2026-07-02 | CMI | EXIT_SIGNAL | fiftytwo_week_high | stop_loss |
| 2026-07-02 | TER | EXITED | fiftytwo_week_high | stop_loss pnl=-13.0% |
| 2026-07-02 | TER | EXIT_SIGNAL | fiftytwo_week_high | stop_loss |
| 2026-07-02 | AMAT | EXITED | fiftytwo_week_high | sma_trail pnl=9.1% |
| 2026-07-02 | AMAT | EXIT_SIGNAL | fiftytwo_week_high | sma_trail |
| 2026-07-01 | LRCX | EXITED | fiftytwo_week_high | sma_trail pnl=7.9% |
| 2026-07-01 | LRCX | EXIT_SIGNAL | fiftytwo_week_high | sma_trail |
| 2026-07-01 | DVA | TRAILING | fiftytwo_week_high | |
| 2026-06-30 | LRCX | TRAILING | fiftytwo_week_high | |
| 2026-06-26 | MRNA | BOUGHT | fiftytwo_week_high | qty=10 entry=67.27 stop=58.25 |
| 2026-06-25 | FTNT | BOUGHT | fiftytwo_week_high | qty=8 entry=149.93 stop=138.39 |
| 2026-06-25 | GLW | BOUGHT | fiftytwo_week_high | qty=3 entry=228.01 stop=196.2 |
| 2026-06-25 | MAR | EXITED | fiftytwo_week_high | stop_loss pnl=-4.6% |
| 2026-06-25 | MAR | EXIT_SIGNAL | fiftytwo_week_high | stop_loss |
| 2026-06-25 | AMAT | TRAILING | fiftytwo_week_high | |
| 2026-06-24 | WDC | EXITED | fiftytwo_week_high | stop_loss pnl=-12.2% |
| 2026-06-24 | WDC | EXIT_SIGNAL | fiftytwo_week_high | stop_loss |
| 2026-06-22 | AMD | BOUGHT | fiftytwo_week_high | qty=1 entry=551.63 stop=486.55 |
| 2026-06-18 | INTC | BOUGHT | fiftytwo_week_high | qty=5 entry=133.99 stop=114.27 |
| 2026-06-18 | STLD | EXITED | fiftytwo_week_high | stop_loss pnl=-6.3% |
| 2026-06-18 | STLD | EXIT_SIGNAL | fiftytwo_week_high | stop_loss |
| 2026-06-17 | CMI | BOUGHT | fiftytwo_week_high | qty=1 entry=717.78 stop=665.84 |
| 2026-06-17 | WDC | BOUGHT | fiftytwo_week_high | qty=1 entry=712.13 stop=625.2 |
| 2026-06-17 | JBHT | EXITED | fiftytwo_week_high | stop_loss pnl=-6.3% |
| 2026-06-17 | JBHT | EXIT_SIGNAL | fiftytwo_week_high | stop_loss |
| 2026-06-15 | TER | BOUGHT | fiftytwo_week_high | qty=1 entry=432.41 stop=376.0 |
| 2026-06-11 | MAR | BOUGHT | fiftytwo_week_high | qty=5 entry=396.89 stop=378.65 |
| 2026-06-11 | TGT | BOUGHT | fiftytwo_week_high | qty=13 entry=132.64 stop=124.96 |
| 2026-06-11 | JBHT | BOUGHT | fiftytwo_week_high | qty=5 entry=289.14 stop=270.87 |
| 2026-06-11 | STLD | BOUGHT | fiftytwo_week_high | qty=5 entry=279.55 stop=261.84 |
| 2026-06-11 | DVA | BOUGHT | fiftytwo_week_high | qty=8 entry=203.83 stop=192.38 |
| 2026-06-11 | AMAT | BOUGHT | fiftytwo_week_high | qty=1 entry=552.64 stop=492.66 |
| 2026-06-11 | LRCX | BOUGHT | fiftytwo_week_high | qty=2 entry=362.52 stop=320.36 |